Anyone interested in joining please click here
| Prize | October 2011 | November 2011 | December 2011 |
| Special Prize £500 | 12 K. Robinson | ||
| 1st Prize £150 | 5 B. Leach | 95 M. Waddicor | 130 G. Chillingworth |
| 2nd Prize £50 | 176 Mrs J. Nattrass | 49 Darwen Rangers F.C | 3 T.J. Watson |
| 3rd Prize £40 | 60 B. Sharples | 175 M. Woodburn | 224 Mrs S. Ha |
| 4th Prize £25 | 10 R. Rushton | 35 G. Yates | 87 W. Whalley |
| 5th Prize £25 | 161 Mrs. L. Leach | 152 M. Hodkinson | 40 B. T, Fish |
| 6th Prize £25 | 132 Mrs C. Thomas | 8 G. Ainslie | 206 L. Kent |
| 7th Prize £25 | 147 J. Jennings | 12 K. Robinson | 27 W. Stemp |
| Prize | July 2011 | August 2011 | September 2011 |
| Special Prize £200 | 114 M. Maloney | ||
| 1st Prize £150 | 184 D. Fay | 43 D. Hollings | 77 Mrs K. Emery |
| 2nd Prize £50 | 23 S. Leonard | 132 C. Thomas | 21 Mr D. Ainsworth |
| 3rd Prize £40 | 8 G. Ainslie | 21 D. Ainsworth | 154 Mrs K. Anderton |
| 4th Prize £25 | 168 S.Miller | 110 B. Douglas | 115 P.E. Farnworth |
| 5th Prize £25 | 16 E. Bolton | 147 J. Jennings | 65 Mr B. Moffett |
| 6th Prize £25 | 119 N.Walsh | 7 Mrs. Holt | 36 Mrs K. Bury |
| 7th Prize £25 | 120 D.Moore | 212 J. Rostron | 91 Mrs L. Lawrence |
| Prize | April 2011 | May 2011 | June 2011 |
| Special Prize £200 | |||
| 1st Prize £150 | 37 S. Foster | 187 Mrs. R. Lawrence | 15 Mrs. M. Hollings |
| 2nd Prize £50 | 31 K.Shaw | 76 S. Sharples | 58 Mrs. P. Crowther |
| 3rd Prize £40 | 102 Mrs. Donegha | 55 R. Campbell | 60 B. Sharples |
| 4th Prize £25 | 176 Mrs. J. Nattrass | 102 Mrs. Donegha | 104 A. Hutchinson |
| 5th Prize £25 | 3 T. J. Watson | 8 G. Ainslie | 211 H. Bell |
| 6th Prize £25 | 150 A. Jennings | 120 D. Moore | 73 J. Taggart |
| 7th Prize £25 | 117 Mrs. W. Gardner | 48 R. Jackson | 5 B. Leach |
| Prize | January 2011 | February 2011 | March 2011 |
| Special Prize £200 | 118 M. Bennett | ||
| 1st Prize £150 | 23 S. Leonard | 197 Darwen Rangers | 181 E. Gudgeon |
| 2nd Prize £50 | 186 G A Jones | 61 M. Emery | 13 K. Jennings |
| 3rd Prize £40 | 27 W. Stemp | 72 G. Berry | 31 K.Shaw |
| 4th Prize £25 | 19 S. Kenyon | 23 S. Leonard | 70 P. Jennings |
| 5th Prize £25 | 43 D.Hollins | 45 D. Cleary | 54 M. Burke |
| 6th Prize £25 | 164 M. Caton | 50 A. May | 117 Mrs. Gardner |
| 7th Prize £25 | 34 G. Cackson | 155 K. Smith | 9 A. Bateson |
| Prize | October 2010 | November 2010 | December 2010 |
| Special Prize £500 | 111 C. Duckworth | ||
| 1st Prize £150 | 125 W. J. Duerden | 200 M. Douglas | 2 Barbara Entwistle |
| 2nd Prize £50 | 10 R. Rushton | 180 M. Howard | 48 R. Jackson |
| 3rd Prize £40 | 85 Mrs. M. Cordingley | 34 G. Jackson | 30 P. Smith |
| 4th Prize £25 | 78 Mr. D. Tighe | 167 C. Trower | 98 D. Heyes |
| 5th Prize £25 | 162 Kevin Smith | 160 Mrs. Spencer | 47 W. Duckworth |
| 6th Prize £25 | 12 K. Robinson | 7 Mrs. Holt | 95 M. Waddicor |
| 7th Prize £25 | 89 Barbara Lamster | 38 I. Bateson | 50 A. May |
| Prize | July 2010 | August 2010 | September 2010 |
| Special Prize £200 | |||
| 1st Prize £150 | 25 R. Taylor | 221 R. Kay | 157 J. Fish |
| 2nd Prize £50 | 22 D. Jennings | 93 M. Platt | 83 Mr. G. Clarke |
| 3rd Prize £40 | 31 K. Shaw | 9 A. Bateson | 58 Mrs. P Crowther |
| 4th Prize £25 | 68 W. Stemp | 82 J. Briggs | 163 Mr.J Howarth |
| 5th Prize £25 | 214 C. Bolton | 63 A. Sullivan | 21 Mr.D Ainsworth |
| 6th Prize £25 | 96 R. Entwistle (Burnley | 192 K. Lowe | 104 Mr A Hutchison |
| 7th Prize £25 | 84 J. Clough | 175 M. Woodburn | 133 Mrs. Jennings |
| Prize | April 2010 | May 2010 | June 2010 |
| Special Prize £200 | 23 S. Leonard | ||
| 1st Prize £150 | 85 M. Cordingley | 9 A.Bateson | 186 G. A. Jones |
| 2nd Prize £50 | 2 T. Watson | 109 S.Douglas | 133 Mrs. Jennings |
| 3rd Prize £40 | 89 B. Lamster | 163 J.A. Haworth | 127 Mrs. Masser |
| 4th Prize £25 | 1 G. Craig | 68 W. Stemp | 216 D. Hamer |
| 5th Prize £25 | 79 F. Broughton | 97 D. Allsop | 166 T. Bone |
| 6th Prize £25 | 155 K. Smith | 13 K. Jennings | 100 Mrs. M. Lawrenson |
| 7th Prize £25 | 27 W. Stemp | 46 B. Walsh | 130 G. Chillingworth |
| Prize | January 2010 | February 2010 | March 2010 |
| Special Prize £200 | 135 L.Kay | ||
| 1st Prize £150 | 16 E. Bolton | 134 G. Cockshoot | 50 A. May |
| 2nd Prize £50 | 151 L. Ainslie | 3 TJ Watson | 58 Mrs P Crowther |
| 3rd Prize £40 | 203 P. Thompson | 151 L. Ainslie | 39 M. Hadfield |
| 4th Prize £25 | 109 S. Douglas | 18 J. Dewhurst | 136 Mrs E. Dixon |
| 5th Prize £25 | 66 G. Haworth | 13 K. Jennings | 152 M. Hodkinson |
| 6th Prize £25 | 11 M. Archibald | 149 P.S. Monaghan | 127 Mrs M. Masser |
| 7th Prize £25 | 221 R.L.Kay | 121 K. Anderton | 2 Miss B. Entwistle |
| Prize | October 2009 | November 2009 | December 2009 |
| Special Prize £500 | 5 B.Leach | ||
| 1st Prize £150 | 7 Mrs Holt | 103 I. Cordingley | 24 D. Haworth |
| 2nd Prize £50 | 134 G. Cockshoot | 184 D. Fay | 30 P. Smith |
| 3rd Prize £40 | 24 D. Haworth | 136 Mrs E. Dixon | 34 G. Jackson |
| 4th Prize £25 | 174 A. Belshaw | 155 K. Smith | 128 J. Dearden |
| 5th Prize £25 | 169 H. Horsfield | 24 D. Haworth | 40 B.T. Fish |
| 6th Prize £25 | 52 K. Dearden | 156 D.E. Hargreaves | 57 G. Waddicor |
| 7th Prize £25 | 82 J. Briggs | 79 F. Broughton | 91 Mrs. Lawrence |
| Prize | July 2009 | August 2009 | September 2009 |
| Special Prize £200 | |||
| 1st Prize £150 | 58 Mrs. Crowther | 100 Mrs K. Lawrenson | 23 S.Leonard |
| 2nd Prize £50 | 224 S.W. Hart | 14 G. Thompson | 83 G.Clarke |
| 3rd Prize £40 | 30 P.Smith | 76 S. Sharples | 130 G.Chillingworth |
| 4th Prize £25 | 15 M.Hollings | 180 M. Howard | 171 L.Kent |
| 5th Prize £25 | 22 D.Jennings | 153 Mrs E. Hacking | 18 J.Dewhurst |
| 6th Prize £25 | 221 R.Kay | 66 G. Haworth | 158 C.Timms |
| 7th Prize £25 | 90 Mrs Drugan | 11 M. Archibald | 26 B.Taylor |
| Prize | April 2009 | May 2009 | June 2009 |
| Special Prize £200 | 10 R.Rushton | ||
| 1st Prize £150 | 212 J.Rostron | 153 Mrs Hacking | 175 M.Woodburn |
| 2nd Prize £50 | 178 J.Waddicor | 8 G.Ainslie | 98 D.Heyes |
| 3rd Prize £40 | 81 J.Burke | 52 K.Dearden | 23 S.Leonard |
| 4th Prize £25 | 8 G.Ainslie | 119 N.Walsh | 186 G.A.Jones |
| 5th Prize £25 | 176 J.Natrass | 15 N.Hollins | 43 D.Hollings |
| 6th Prize £25 | 44 G.Walsh | 210 J.P.Jepson | 72 G.Berry |
| 7th Prize £25 | 84 J.Clough | 57 G.Waddicor | 35 G.Yates |
| Prize | January 2009 | February 2009 | March 2009 |
| Special Prize £200 | 75 COLIN CHARNOCK | ||
| 1st Prize £150 | 25 R.TAYLOR | 20 S.R.PAINTER | 26 MRS.R.TAYLOR |
| 2nd Prize £50 | 7 MRS HOLT | 23 S.LEONARD | 84 J.CLOUGH |
| 3rd Prize £40 | 20 S.R.PAINTER | 124 D.O’SULLIVAN | 101 N.JACKSON |
| 4th Prize £25 | 8 G.AINSLIE | 152 M.HODGKINSON | 144 C.TIMMS |
| 5th Prize £25 | 128 J.DEARDEN | 163 J.HAWORTH | 153 MRS HACKING |
| 6th Prize £25 | 129 S.AINSLIE | 181 E.GUDGEON | 192 K.LOWE |
| 7th Prize £25 | 165 G.CORDINGLEY | 177 DARWEN RANGERS | 83 G.CLARKE |
| Prize | October 2008 | November 2008 | December 2008 |
| Special Prize £500 | 190 M.CANARY | ||
| 1st Prize £150 | 193 A.BEESLEY | 91 MRS L.LAWRENCE | 6 MRS.W.HOLT |
| 2nd Prize £50 | 171 MR L.KENT | 25 R.TAYLOR | 16 E.BOLTON |
| 3rd Prize £40 | 13 K.JENNINGS | 67 E.M.PARKINSON | 33 A.RIGBY |
| 4th Prize £25 | 218 DARWEN RANGERS | 24 D.HAWORTH | 201 L.THOMPSON |
| 5th Prize £25 | 82 MRS J.BRIGGS | 214 C.BOLTON | 211 H.BELL |
| 6th Prize £25 | 196 L.HALL | 189 MRS J.ANDERSON | 31 K.SHAW |
| 7th Prize £25 | 107 L.WHITTAKER | 211 H.BELL | 108 MRS P.E MOYES |
| Prize | July 2008 | August 2008 | September 2008 |
| 1st Prize £150 | 61 M.EMERY | 72 G.BURY | 110 B.DOUGLAS |
| 2nd Prize £50 | 48 R.JACKSON | 35 G.YATES | 66 G.HAWORTH |
| 3rd Prize £40 | 143 G.DRUGAN | 22 D.JENNINGS | 11 M.ARCHIBALD |
| 4th Prize £25 | 10 R.RUSHTON | 192 K.LOWE | 143 T.DRUGAN |
| 5th Prize £25 | 64 G.PARKINSON | 74 MRS.HEBDEN | 149 MRS.MONAGHAN |
| 6th Prize £25 | 152 M.HODKINSON | 159 F.CARNEY | 6 MRS HOLT |
| 7th Prize £25 | 110 B.DOUGLAS | 184 D.FAY | 134 G.COCKSHOOT |
| Prize | August 2007 | September 2007 | October 2007 |
| 1st Prize £150 | 87 W.Whalley | 156 D.Hargreaves | 183 E.Walsh |
| 2nd Prize £50 | 38 I.Bateson | 64 G.Parkinson | 24 D.Haworth |
| 3rd Prize £40 | 99 Mrs.Shaw | 117 Mrs. Gardiner | 30 P.Smith |
| 4th Prize £25 | 152 M.Hodkinson | 120 D.Moore | 22 D.Jennings |
| 5th Prize £25 | 24 D.Haworth | 152 M.Hodkinson | 155 K.Smith |
| 6th Prize £25 | 132 Mrs.Thomas | 174 A.Belshaw | 142 Darwen Rangers |
| 7th Prize £25 | 133 Mrs.Jennings | 78 G.Duckworth | 210 J.P.Jepson |
| Prize | February 2007 | March 2007 | April 2007 |
| Easter Prize £200 | 193 Beezer | ||
| 1st Prize £150 | 203 P.Thompson | 143 Mrs Drugan | 181 Mrs Gudgeon |
| 2nd Prize £50 | 176 Mrs Nattrass | 10 R.Rushton | 68 W.Stemp |
| 3rd Prize £40 | 35 G.Yates | 75 C.Charnock | 182 C.Haworth |
| 4th Prize £25 | 9 Bill Ainslie | 16 E.Bolton | 218 Darwen Rangers |
| 5th Prize £25 | 188 D.Newton | 108 Mrs Moyes | 221 R.Kay |
| 6th Prize £25 | 70 P.Jennings | 100 M.Lawrenson | 29 Lobo |
| 7th Prize £25 | 207 M.Kent | 43 D.Hollings | 193 Beezer |
| Prize | July 2011 | August 2011 | September 2011 |
| Special Prize £500 | Template | ||
| 1st Prize £150 | |||
| 2nd Prize £50 | |||
| 3rd Prize £40 | |||
| 4th Prize £25 | |||
| 5th Prize £25 | |||
| 6th Prize £25 | |||
| 7th Prize £25 |