| Prize | July 2008 | August 2008 | September 2008 |
| 1st Prize £150 | 61 M.EMERY | 72 G.BURY | 110 B.DOUGLAS |
| 2nd Prize £50 | 48 R.JACKSON | 35 G.YATES | 66 G.HAWORTH |
| 3rd Prize £40 | 143 G.DRUGAN | 22 D.JENNINGS | 11 M.ARCHIBALD |
| 4th Prize £25 | 10 R.RUSHTON | 192 K.LOWE | 143 T.DRUGAN |
| 5th Prize £25 | 64 G.PARKINSON | 74 MRS.HEBDEN | 149 MRS.MONAGHAN |
| 6th Prize £25 | 152 M.HODKINSON | 159 F.CARNEY | 6 MRS HOLT |
| 7th Prize £25 | 110 B.DOUGLAS | 184 D.FAY | 134 G.COCKSHOOT |
| Prize | August 2007 | September 2007 | October 2007 |
| 1st Prize £150 | 87 W.Whalley | 156 D.Hargreaves | 183 E.Walsh |
| 2nd Prize £50 | 38 I.Bateson | 64 G.Parkinson | 24 D.Haworth |
| 3rd Prize £40 | 99 Mrs.Shaw | 117 Mrs. Gardiner | 30 P.Smith |
| 4th Prize £25 | 152 M.Hodkinson | 120 D.Moore | 22 D.Jennings |
| 5th Prize £25 | 24 D.Haworth | 152 M.Hodkinson | 155 K.Smith |
| 6th Prize £25 | 132 Mrs.Thomas | 174 A.Belshaw | 142 Darwen Rangers |
| 7th Prize £25 | 133 Mrs.Jennings | 78 G.Duckworth | 210 J.P.Jepson |
| Prize | February 2007 | March 2007 | April 2007 |
| Easter Prize £200 | 193 Beezer | ||
| 1st Prize £150 | 203 P.Thompson | 143 Mrs Drugan | 181 Mrs Gudgeon |
| 2nd Prize £50 | 176 Mrs Nattrass | 10 R.Rushton | 68 W.Stemp |
| 3rd Prize £40 | 35 G.Yates | 75 C.Charnock | 182 C.Haworth |
| 4th Prize £25 | 9 Bill Ainslie | 16 E.Bolton | 218 Darwen Rangers |
| 5th Prize £25 | 188 D.Newton | 108 Mrs Moyes | 221 R.Kay |
| 6th Prize £25 | 70 P.Jennings | 100 M.Lawrenson | 29 Lobo |
| 7th Prize £25 | 207 M.Kent | 43 D.Hollings | 193 Beezer |
Anyone interested in joining please click here