DARWEN CC FIRST TEAM BOWLING HISTORY 1908-2009
NO. PLAYER OVERS MAIDENS RUNS WICKETS AVERAGE STRIKE RATE
1 D Bonner 5138+ 1366 14312 815 17.56 6.30
2 E Lamster ? ? 6190 563 10.99 ?
3 J Pollard 1862.3 356 5179 537 9.79 3.47
4 A Mercer 2515.3 684 6798 414 16.42 6.08
5 JT Cooper 1485.1 283 4589 391 12.34 3.80
6 G Cordingley 2507.7 467 8059 388 20.77 6.46
7 J Hacking 2288.9 477 7167 388 18.47 5.90
8 KB Smith ? ? 4909 385 12.75 ?
9 G Hargreaves 1439.2 389 3136 321 9.77 4.48
10 J Snr WATSON 1279.3 96 5112 315 16.49 4.06
11 M Gill 1451 250 4374 279 15.79 5.20
12 C Reilly ? ? 3845 237 16.29 ?
13 HM Claughton 902.2 204 2549 206 12.37 4.38
14 S Sharples 1204.1+ 239 4362 206 21.17 5.84
15 J Lawrenson 1517 236 5916 201 29.43 7.55
16 K Semple (Pro) 1410.2 346 3673 194 18.93 7.27
17 L Whittaker 889.5+ 118 4049 193 20.98 4.61
18 C White 551.5 97 1695 182 9.47 3.03
19 P Rodden 1054.1 124 4223 157 26.90 6.71
20 DT Dewdney 556.5 104 1778 151 11.77 3.69
21 O Demming 392.4+ 55 2402 150 16.12 2.61
22 WK Cocker ? ? 1110 146 8.47 ?
23 N Cordingley 851 151 2915 142 20.53 5.99
24 F Eccles 730.4 123 2606 141 18.48 5.18
25 L Tobutt 439.5 88 1074 140 9.03 3.14
26 MJ Howard 728.6 107 2750 139 19.78 5.24
27 TS Gilfoy 609.3 92 1824 135 13.51 4.51
28 GN Hudson 353.1 47 1222 134 9.12 2.64
29 JW Smith ? ? 634 128 5.76 ?
30 R Hughes ? ? 557 128 5.57 ?
31 JC Holden 700 119 2172 125 17.38 5.60
32 P Walmsley ? ? 2892 125 23.14 ?
33 A Gill 450.7 46 1568 120 13.07 3.76
34 I Critchley 778.3 115 2757 120 22.98 6.49
35 D Ainsworth 859.2 109 3554 118 30.12 7.28
36 S Keshwala 639.1 129 1916 118 16.24 5.42
37 SJ Metcalfe 518.2 103 1457 116 13.25 4.47
38 SH Minhas ? ? 1679 112 14.99 ?
39 T Cooper ? ? 912 110 8.29 ?
40 KR Rickards 488 47 1902 109 17.45 4.48
41 J Jepson 528.4+ 78 2847 104 27.38 5.04
42 J Pettiford ? ? 1415 102 13.87 ?
43 M Chapple 604.6 101 1936 102 18.98 5.93
44 F Dutnall 493.1 138 1190 101 11.78 4.88
45 J Fielding 404.1 63 1242 101 12.30 4.00
46 J Haworth ? ? 759 101 8.83 ?
47 AH Holt 475 87 1548 100 15.48 4.75
48 J Waddington ? ? 1764 99 17.82 ?
49 T Whittaker 351 32 1244 98 13.98 3.58
50 K Semple 657.7 150 1755 97 18.09 6.78
51 A Cowell 426.2 74 1381 93 14.85 4.58
52 A Turner 285.1 16 1375 88 16.18 3.24
53 GA Latham ? ? 1543 86 17.94 ?
54 G Jackson 562.4 64 2300 83 27.71 6.78
55 BJ Booth 207 23 844 76 11.11 2.72
56 GV Gethin 248.4 45 1413 75 18.84 3.31
57 A Cronshaw ? ? 378 74 7.41 ?
58 A Cook 533.8 74 2134 70 30.49 7.63
59 D Entwistle 384.3 59 1274 69 18.46 5.57
60 T Edwardson 247.1 19 1066 68 15.68 3.63
61 R Petrie (Pro) 312.2 72 793 66 12.02 4.73
62 A Pollard 239.4 34 665 63 12.31 3.80
63 AW Holgate 173 18 638 62 12.04 2.79
64 A Ashraf (Pro) 383.4 59 1349 59 22.86 6.50
65 E Hurst 229.4 20 1242 59 21.05 3.89
66 IW Callen 287.3 56 843 58 14.53 4.95
67 JH Swanton 273.7 31 1149 58 19.81 4.72
68 A Bolton ? ? 904 56 16.44 ?
69 B Bulcock 269.5 51 839 56 14.98 4.81
70 H Haydock 160.2+ 30 708 56 13.11 2.86
71 A White 321.6 56 954 55 17.35 5.85
72 C Monk 311.3 34 1252 54 23.19 5.76
73 F Suter ? ? 409 53 8.18 ?
74 H Emmett 139 51 172 53 3.25 2.62
75 PD Haydock ? ? 1174 53 22.15 ?
76 PJ Plummer 210.2 36 826 52 15.88 4.04
77 C Craven 315.4 55 1161 49 23.69 6.44
78 P Isherwood 305.3 35 1158 49 23.63 6.23
79 N Brown 142+ 13 1285 48 26.77 2.96
80 N Crouch 323.5 49 1033 48 21.52 6.74
81 L Joseph 275.1 52 866 46 18.83 5.98
82 S Hampson 293.3 46 1192 46 25.91 6.38
83 K Snellgrove 350.5 63 1142 45 25.38 7.79
84 SN Mohol ? ? 476 45 10.58 ?
85 H Broomhead 215 41 657 44 14.93 4.89
86 J Berechree ? ? 493 41 13.32 ?
87 D Wiese (Pro) 238.1 45 844 40 21.10 5.95
88 K Anwar 231 41 770 40 19.25 5.78
89 S Goodman 200.4 58 417 40 10.43 5.01
90 A Farrell ? ? 580 39 14.87 ?
91 D Potter 225.4 44 790 38 20.79 5.93
92 P Sleep 197.1 42 611 37 16.51 5.33
93 PS Toone 161.3 31 549 37 14.84 4.36
94 J Maxwell 163.3 32 413 35 11.80 4.67
95 Jim Foster 138 13 556 34 16.35 4.06
96 SE Eaton 156.1 23 454 34 13.35 4.59
97 P Skuse 231.3 40 695 33 21.06 7.01
98 E Haworth 149 15 715 32 22.34 4.66
99 A Cocoran 282.3 57 857 30 28.57 9.41
100 C Murphy 175 16 760 30 25.33 5.83
101 J Wilson 132.1 10 538 30 17.93 4.40
102 A Hedley 137 11 583 29 20.10 4.72
103 S Painter 167.5 22 660 29 22.76 5.78
104 S Hookey 190.3 23 791 28 28.25 6.80
105 T Gregory 169 27 536 28 19.14 6.04
106 Y Bhamji 175.3 23 611 28 21.82 6.26
107 J White ? ? 491 25 19.64 ?
108 L Queen ? ? 311 25 12.44 ?
109 I Haworth 120.7 20 496 24 20.67 5.03
110 FD Booth 219.3 27 923 22 41.95 9.97
111 JOHN Holden 145.1 19 552 22 25.09 6.60
112 WE Gregson 109.5 17 398 22 18.95 4.98
113 EH Friend 117.5+ 9 575 20 28.75 5.85
114 P Holgate ? ? 188 20 10.44 ?
115 A Rigby 83.5 10 391 19 20.58 4.39
116 D Reece 131 13 573 19 30.16 6.89
117 H Owen ? ? 253 19 15.81 ?
118 J Nicol 152 22 460 19 24.21 8.00
119 JACK Lightbown 81.7 10 466 19 24.53 4.30
120 RG Friend 78.6 5 443 19 23.32 4.14
121 W Grimshaw 93.3 16 227 19 11.95 4.91
122 H Rylance 56 14 123 18 6.83 3.11
123 HH Cornthwaite 93.3 13 338 18 18.78 5.18
124 RW Campbell 111 23 306 18 17.00 6.17
125 J Crowther 91.5 5 417 17 24.53 5.38
126 K Harwood 88.2+ 8 581 17 34.18 5.19
127 A Russell 174.4 23 812 16 50.75 10.90
128 HS Sodhi 160 25 556 16 34.75 10.00
129 J Varley 63 3 291 16 18.19 3.94
130 W Riches 134.3 17 520 16 32.50 8.39
131 JW Walsh 81.1 9 286 15 19.07 5.41
132 G Aspden 38 2 196 14 14.00 2.71
133 J Jnr WATSON 44.5 2 219 14 15.64 3.18
134 S Gray 118.3 33 323 14 23.07 8.45
135 C Williamson 59.3 16 145 13 11.15 4.56
136 F Walker ? ? 119 13 9.15 ?
137 FIS Moore 48.5 6 125 12 10.42 4.04
138 A Durkin 54.6 8 224 11 20.36 4.96
139 C Lowe 51.3 9 185 11 16.82 4.66
140 F Studholme 31.7 3 134 11 12.18 2.88
141 G Meikle 53 16 126 11 11.45 4.82
142 R Crouch 68.2 9 216 11 19.64 6.20
143 W Disley 86 8 384 11 34.91 7.82
144 C Jordaan 50 14 100 10 10.00 5.00
145 E Champion ? ? 66 10 16.50 ?
146 F Rushton 35 10 104 10 10.40 3.50
147 G Solomon 112.1 15 448 10 44.80 11.21
148 H Harwood 33.3 1 202 10 20.20 3.33
149 C Chatterton 42.2 8 193 9 21.44 4.69
150 G Ainslie 42.5 3 184 9 20.44 4.72
151 G Holden 67 16 180 9 20.00 7.44
152 H Devonport 42.6 5 139 9 15.44 4.73
153 J Kershaw ? ? 119 9 17.00 ?
154 M Aslam 88.5 15 300 9 33.33 9.83
155 M Clarkson 43 6 149 9 16.56 4.78
156 P Greenwood 19.5 1 48 9 5.33 2.17
157 VH Bhosle ? ? 227 9 25.22 ?
158 C Brown 17 1 69 8 8.63 2.13
159 CL Champion 17 0 101 8 20.20 2.13
160 ET Palmer 40 3 148 8 21.14 5.00
161 J Johnson 37.4 8 122 8 15.25 4.68
162 L Bolton 40 8 175 8 21.88 5.00
163 M Watkinson 41.4 11 105 8 13.13 5.18
164 N Zaidi 52 16 179 8 22.38 6.50
165 EG Walsh 28 5 91 7 13.00 4.00
166 H Bailey 44 3 184 7 26.29 6.29
167 J Cordingley 69.2 4 353 7 50.43 9.89
168 J Peterson 41.4 11 99 7 14.14 5.91
169 R Gilcrhrist 19 6 43 7 6.14 2.71
170 A Watson 12 0 110 6 18.33 2.00
171 FIS Hoskin ? ? 18 6 3.00 ?
172 J Halliwell 44 6 189 6 31.50 7.33
173 J Hargreaves 59 3 217 6 36.17 9.83
174 J Holroyd 11 2 27 6 4.50 1.83
175 M Emery 28 4 141 6 23.50 4.67
176 R Rae 14 2 35 6 5.83 2.33
177 A Metcalfe 40 4 175 5 35.00 8.00
178 ALBERT Holden 47.4 3 210 5 42.00 9.48
179 C Hiley 34.1 6 137 5 27.40 6.82
180 CG Pepper 17.4 3 56 5 11.20 3.48
181 D Tindale 51.2 9 184 5 36.80 10.24
182 JH Braithwaite 16.1 1 89 5 17.80 3.22
183 K Singh 32 12 75 5 15.00 6.40
184 M Khan (Pro) 40 14 80 5 16.00 8.00
185 RS Ashton ? ? 29 5 5.80 ?
186 T Lindsey ? ? 11 5 5.50 ?
187 A Hornby 33 3 126 4 31.50 8.25
188 A Kennedy 13 4 43 4 10.75 3.25
189 DM Williamson 35.2 2 132 4 33.00 8.80
190 E Crompton 12 1 83 4 20.75 3.00
191 FC Campbell 38 0 220 4 55.00 9.50
192 J Briggs ? ? 15 4 5.00 ?
193 J Kay ? ? 48 4 12.00 ?
194 J Preston 28.4 1 145 4 36.25 7.10
195 JK Holt 17.4 1 74 4 18.50 4.35
196 NC Lees 16 2 78 4 19.50 4.00
197 R Arrowsmith 15 2 51 4 12.75 3.75
198 R Ratcliffe 47 5 142 4 35.50 11.75
199 R Tattersall 18 0 89 4 22.25 4.50
200 S Mather 24 5 127 4 31.75 6.00
201 Y Patel 19 1 103 4 25.75 4.75
202 A Artingstoll ? ? 6 3 6.00 ?
203 A Fell 19 5 47 3 15.67 6.33
204 A Haworth ? ? ? 3 ? ?
205 AR Lees ? ? 24 3 8.00 ?
206 D Fitton 20 6 59 3 19.67 6.67
207 E Berry 21.2 4 64 3 21.33 7.07
208 I Ali (Pro) 19 4 74 3 24.67 6.33
209 J Tyldesley 13 3 55 3 18.33 4.33
210 J Wray 22 1 114 3 38.00 7.33
211 K Howard 11 3 20 3 6.67 3.67
212 N Chopra 42 9 139 3 46.33 14.00
213 R Sutton 22.7 1 115 3 38.33 7.57
214 W Baines 17 3 59 3 19.67 5.67
215 Z Elahi (Pro) 19 7 42 3 14.00 6.33
216 A Whittaker ? ? 13 2 13.00 ?
217 AE Yates 12 2 72 2 36.00 6.00
218 AM Proos 7 0 38 2 19.00 3.50
219 B Stelling 12 3 26 2 13.00 6.00
220 E Walsh 3 0 20 2 10.00 1.50
221 F Palmer ? ? 12 2 12 ?
222 G Hodkinson 18 1 127 2 63.50 9.00
223 GW Fish 6 0 25 2 12.50 3.00
224 H Broughton ? ? ? 2 ? ?
225 H Walsh 3.4 0 10 2 5.00 1.70
226 J Abrahams 10 3 34 2 17.00 5.00
227 J Culshaw 11 2 45 2 22.50 5.50
228 J Rossall ? ? ? 2 ? ?
229 J Wardlesworth ? ? 9 2 4.50 ?
230 M Ashraf 14 3 52 2 26.00 7.00
231 M Horsfield 31 1 150 2 75.00 15.50
232 M O'Rourke (Pro) 11 2 34 2 17.00 5.50
233 N Crompton 7 0 30 2 15.00 3.50
234 R Peiris (Pro) 11 4 18 2 9.00 5.50
235 S Jepson 15 0 67 2 33.50 7.50
236 S Knowles 8 1 34 2 34.00 4.00
237 A Powe 5 0 21 1 21.00 5.00
238 A Riley ? ? 14 1 ? ?
239 B Hindle 4 0 19 1 19.00 4.00
240 C Rigby 2.3 0 11 1 11.00 2.30
241 CC Lees 6 1 19 1 19.00 6.00
242 D Brown 11 0 31 1 31.00 11.00
243 D Heyes 5 1 20 1 20.00 5.00
244 F Greenhalgh 8 1 49 1 49.00 8.00
245 F Verity 6 0 48 1 48.00 6.00
246 G Yates 17 3 67 1 67.00 17.00
247 H Balouch 6 1 23 1 23.00 6.00
248 H Hindle ? ? 1 1 1.00 ?
249 JG Lomax 14 1 36 1 36.00 14.00
250 K Greenbank 12.1 1 52 1 52.00 12.10
251 L Garner 2.1 0 15 1 15.00 2.10
252 L Halliwell 6 0 34 1 34.00 6.00
253 M Douglas 6.4 0 40 1 40.00 6.40
254 N Burke 6 0 31 1 31.00 6.00
255 N Shorrock 2 0 14 1 14.00 2.00
256 R Entwistle 15 2 44 1 44.00 15.00
257 S Holden 5 0 25 1 25.00 5.00
258 S Walker 7 1 41 1 41.00 7.00
259 SP Gupte 21 4 66 1 66.00 21.00
260 A Mcnicholas 2 0 22 0 0.00 0.00
261 A Stuart 1.3 0 9 0 0.00 0.00
262 BT Fish 5 0 25 0 0.00 0.00
263 C Palmer ? ? 12 0 0.00 ?
264 D Almond 8 2 38 0 0.00 0.00
265 D Bush 2 0 13 0 0.00 0.00
266 D Hollins ? ? 20 0 0.00 0.00
267 DAVID Whalley 0.1 0 2 0 0.00 0.00
268 F Booth 8 1 31 0 0.00 0.00
269 G Chadwick 1 0 11 0 0.00 0.00
270 G Gillibrand 3 0 19 0 0.00 0.00
271 G Greening 2 0 15 0 0.00 0.00
272 G Lawrenson 4 0 17 0 0.00 0.00
273 G Willis ? ? 39 0 0.00 ?
274 GD Verity 3 0 37 0 0.00 0.00
275 GP Hacking 8 0 23 0 0.00 0.00
276 H Pickup 2 0 9 0 0.00 0.00
277 H Shipperbottom 7 0 45 0 0.00 0.00
278 J Clark ? ? 118 0 0.00 ?
279 J Sunter 6 0 37 0 0.00 0.00
280 K Coleman ? ? 47 0 0.00 ?
281 L Ainsworth 4 0 21 0 0.00 0.00
282 L Calvey 1 0 6 0 0.00 0.00
283 M Friend 0.5 0 3 0 0.00 0.00
284 M Grant 3 1 15 0 0.00 0.00
285 M Howard 14.4 1 59 0 0.00 0.00
286 N Jackson 4 0 36 0 0.00 0.00
287 N Robbins 2 0 14 0 0.00 0.00
288 P Gorak 3 0 18 0 0.00 0.00
289 P Lever ? ? 41 0 0.00 ?
290 P Mckeown 2 0 12 0 0.00 0.00
291 R Garner 3 0 8 0 0.00 0.00
292 R Haynes 2 0 3 0 0.00 0.00
293 R Siddiq 6 2 14 0 0.00 0.00
294 R Swires 4 0 28 0 0.00 0.00
295 S Douglas 2.6 0 26 0 0.00 0.00
296 S Lawrenson 6 0 48 0 0.00 0.00
297 S Mercer 9.3 1 41 0 0.00 0.00
298 T Anderton 1 0 4 0 0.00 0.00
299 T Sadiq 3 0 18 0 0.00 0.00
300 WJ Birkin ? ? 11 0 0.00 ?